<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christien Louviere &#187; Biz Dev</title>
	<atom:link href="http://www.christienlouviere.com/category/biz-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christienlouviere.com</link>
	<description>Taste of Sales 2.0 w/ a Touch of Gen-Y</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales Leaders Give Credit to Their Team</title>
		<link>http://www.christienlouviere.com/2011/07/21/sales-leaders-give-credit-to-their-team/</link>
		<comments>http://www.christienlouviere.com/2011/07/21/sales-leaders-give-credit-to-their-team/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:10:18 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Sales 2.0]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=1047</guid>
		<description><![CDATA[The best sales professionals give credit where it's due.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1047" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FpJVHVU&amp;text=Sales%20Leaders%20Give%20Credit%20to%20Their%20Team&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F07%2F21%2Fsales-leaders-give-credit-to-their-team%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The sales professional is the one on the front lines.  They&#8217;re a lot like quarterbacks in football usually receiving too much credit and too much blame.</p>
<p>When credit is being dished out, you better make sure you&#8217;re taking care of the team that helped you close the deal.  Don&#8217;t ever lose sight of how you got to where you are, or else you&#8217;ll be receiving more blame than credit soon enough.</p>
<p>Be a strong leader and recognize the team that&#8217;s putting in work to make you look like an all-star.</p>
<div id="tweetbutton1047" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FpJVHVU&amp;text=Sales%20Leaders%20Give%20Credit%20to%20Their%20Team&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F07%2F21%2Fsales-leaders-give-credit-to-their-team%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2011/07/21/sales-leaders-give-credit-to-their-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Easy to Differentiate Yourself</title>
		<link>http://www.christienlouviere.com/2011/07/12/its-easy-to-differentiate-yourself/</link>
		<comments>http://www.christienlouviere.com/2011/07/12/its-easy-to-differentiate-yourself/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:21:40 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=1022</guid>
		<description><![CDATA[Nothing worth having is easy.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1022" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FqYAJ8i&amp;text=It%26%238217%3Bs%20Easy%20to%20Differentiate%20Yourself&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F07%2F12%2Fits-easy-to-differentiate-yourself%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Easy to sleep another hour.  Hard to stay up an extra hour.</p>
<p>Easy to stop running.  Hard to finish strong.</p>
<p>Easy to copy that deck.  Hard to create one.</p>
<p>How will you differentiate yourself today?</p>
<div id="tweetbutton1022" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FqYAJ8i&amp;text=It%26%238217%3Bs%20Easy%20to%20Differentiate%20Yourself&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F07%2F12%2Fits-easy-to-differentiate-yourself%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2011/07/12/its-easy-to-differentiate-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Overextend..Focus and Overexert</title>
		<link>http://www.christienlouviere.com/2011/06/27/dontoverextend-focus-overexert/</link>
		<comments>http://www.christienlouviere.com/2011/06/27/dontoverextend-focus-overexert/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:56:30 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=1016</guid>
		<description><![CDATA[It's been my experience that people are capable of phenomenal feats when they reach down for that little bit of lagniappe (a little extra).]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1016" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjwvotD&amp;text=Don%26%238217%3Bt%20Overextend..Focus%20and%20Overexert&amp;related=jeffhilimiremonicaobrien&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F06%2F27%2Fdontoverextend-focus-overexert%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>People (myself included) make the mistake of staying busy because they put too much on their plate.  We will confuse being busy with actually making progress; and because they both require energy, we feel tired from both equally.  When we overextend ourselves, we wind up exhausted and feel little personal gratification.   At other times, we go the extra mile to to dig deep to complete a single task or project; but our mental state is one of elation because we have tangible evidence of completion.</p>
<p>It&#8217;s been my experience that people are capable of phenomenal feats when they reach down for that little bit of lagniappe (a little extra).  They&#8217;re typically displayed in physical feats such as&#8230;wrestling terrorists from control of an airplane (Flight 93 on 9/11) or hitting a home run with a bum leg in the World Series (Kirk Gibson).  But, there are mental examples all around us as well.  A small business owner that turns his dream into a fully functioning business (<a title="Jeff Hilimire" href="http://jeffhilimire.com/2011/06/wed-love-to-work-with-you-when-you-get-a-little-bit-older/" target="_blank">Jeff Hilimire at Engauge</a>) or a writer that starts at zero to end up at &#8220;1000 Million&#8221; books sold (<a title="1000 Million" href="http://blog.monicaobrien.com/1000-million/" target="_blank">Monica O&#8217;Brien</a>).  It&#8217;s natural for us to talk ourselves out of work, but the ones that can overexert themselves that with that little bit extra will find personal success and gratification.</p>
<p>Do these 3 things when embarking on a new project&#8230;</p>
<p><strong>1) Don&#8217;t Overextend Yourself.</strong>..say &#8220;yes&#8221; only to what&#8217;s realistic.  You can always take on more later if needed.</p>
<p><strong>2) Do Focus</strong> on what on the key items of the project first.  Don&#8217;t try to do everything at once.</p>
<p><strong>3) Always Overexert Yourself</strong>&#8230;Workout call for 10 reps?  Shoot for 12.  Boss wants a 1st draft in a week? Shoot for 3 days.</p>
<div id="tweetbutton1016" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjwvotD&amp;text=Don%26%238217%3Bt%20Overextend..Focus%20and%20Overexert&amp;related=jeffhilimiremonicaobrien&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F06%2F27%2Fdontoverextend-focus-overexert%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2011/06/27/dontoverextend-focus-overexert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s Stride for Business</title>
		<link>http://www.christienlouviere.com/2011/06/22/runners-stride-for-business/</link>
		<comments>http://www.christienlouviere.com/2011/06/22/runners-stride-for-business/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:35:29 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=1008</guid>
		<description><![CDATA[When I get stuck or can't get the proper focus on a problem, I just start it.  It always leads me somewhere good.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1008" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FmUFjDo&amp;text=Runner%26%238217%3Bs%20Stride%20for%20Business&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F06%2F22%2Frunners-stride-for-business%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Playing soccer, football and basketball through college required lots of strength, agility &amp; conditioning.  The former 2 I didn&#8217;t mind; however, I hated the latter.  Ask anyone from my MBA class and they&#8217;d tell you I&#8217;m Type-A with a borderline case of ADHD, so running for 5 miles used to bore the hell out of me.  I used to have to talk myself into starting the run because I wasn&#8217;t looking forward to it until I learned about <em>runner&#8217;s stride</em>.  (For those of you who don&#8217;t know, <em>runner&#8217;s stride </em>is when you reach a point mid-run where you feel like you can&#8217;t be stopped and you find a nice groove.  It&#8217;s the same feeling as being <em>in the zone</em> or <em>getting pumped </em>while lifting.<em>) </em>Once I learned about <em>runner&#8217;s strid</em>e, I put myself in the habit of just starting my run and not talking myself out of the run before even starting it.</p>
<p>When I get stuck or can&#8217;t get the proper focus on a problem, I just start it.  It always leads me somewhere good.</p>
<p><strong>Have something to write?  Start typing.  Trying innovate on a project? Just begin.  Need a better beach body?  Do <em>anything</em> besides sitting.</strong></p>
<div id="tweetbutton1008" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FmUFjDo&amp;text=Runner%26%238217%3Bs%20Stride%20for%20Business&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F06%2F22%2Frunners-stride-for-business%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2011/06/22/runners-stride-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Opposite Day</title>
		<link>http://www.christienlouviere.com/2011/06/21/today-is-opposite-day/</link>
		<comments>http://www.christienlouviere.com/2011/06/21/today-is-opposite-day/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:40:47 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=997</guid>
		<description><![CDATA[If you wish to be exceptional, you need to make every day Opposite Day.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton997" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjzqF3b&amp;text=Today%20is%20Opposite%20Day&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F06%2F21%2Ftoday-is-opposite-day%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The first time I heard the phrase, &#8220;Today is Opposite Day&#8221; was in first grade.  This kid Richard broke out the choice phrase during a game of <em>Freeze Tag</em>.  Richard was a slow poke, so he would simply yell, &#8220;Today is Opposite Day!&#8221; each time he was tagged.  Chris, the fastest kid on the field, would simply blow off Richard each time Richard may his declaration.  But, every time he got close to winning, Richard would <em>unfreeze</em> someone making it impossible for Chris to win.  By the time recess had ended, a winner had yet to be chosen; but Richard never lost.  In lieu of Richard&#8217;s boldness, we made a new rule, &#8220;No more <em>Freeze Tag</em> on opposite day.&#8221;  I always wondered why we didn&#8217;t make a rule that was simply, &#8220;No more Opposite Day&#8230;<em>ever</em>.&#8221;</p>
<p>This story recently crossed my mind on a long drive.  I realized how vital it is has been for me to do the opposite of what people expected.  Nothing great or exceptional ever seems to come from coloring inside the lines.  Richard never lost a single game of <em>Freeze Tag</em>.  He just kept figuring out how to survive.</p>
<p>What will you do to make today Opposite Day?</p>
<div id="tweetbutton997" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjzqF3b&amp;text=Today%20is%20Opposite%20Day&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F06%2F21%2Ftoday-is-opposite-day%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2011/06/21/today-is-opposite-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ways to Increase Sales by Improving Content</title>
		<link>http://www.christienlouviere.com/2011/01/21/11-ways-to-increase-sales-by-improving-content/</link>
		<comments>http://www.christienlouviere.com/2011/01/21/11-ways-to-increase-sales-by-improving-content/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:13:16 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=897</guid>
		<description><![CDATA[TweetI love creating content, so I’ve been bouncing around the book Content Rules by C.C. Chapman and Ann Handley.  I also love business development, so this book is to serving a dual purpose. One thing I’ve always attributed to my success in selling emerging technologies is in my ability to clearly communicate the value proposition [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton897" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FmeSGPD&amp;text=11%20Ways%20to%20Increase%20Sales%20by%20Improving%20Content&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F01%2F21%2F11-ways-to-increase-sales-by-improving-content%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="font-size: 12px;">I love creating content, so I’ve been bouncing around the book <a href="http://amzn.to/ijfX5G" target="_blank">Content Rules</a> by <a href="http://twitter.com/#!/cc_chapman" target="_blank">C.C. Chapman</a> and <a href="http://twitter.com/#!/marketingprofs" target="_blank">Ann Handley</a>.  I also love business development, so this book is to serving a dual purpose.</span></p>
<p><span style="font-size: 12px;">One thing I’ve always attributed to my success in selling emerging technologies is in my ability to clearly communicate the value proposition to my clients without all the corporate rhetoric.  The bottom line, from a vendor’s perspective, is that there’s a lot of crap out there; so if you’re pitching a product, it had better change the world or improve what we already do…easily and quickly.</span></p>
<p><span style="font-size: 12px;">CC &amp; Ann lay out 11 ways to create strong content.  If you’re in sales, I highly suggest you study these and incorporate them into your emails, texts and tweets.</span></p>
<ol>
<li>Embrace Being a Publisher</li>
<li>Insight Inspires Originality</li>
<li>Build Momentum</li>
<li>Speak Human</li>
<li>Reimagine; Don’t recycle</li>
<li>Share or Solve…Don’t Shill</li>
<li>Show…Don’t just Tell</li>
<li>Do Something Unexpected</li>
<li>Stoke the Campfire</li>
<li>Create Wings and Roots</li>
<li>Play to Your Strengths</li>
</ol>
<p><span style="font-size: 12px;">Cold emailing/calling provides about 15 seconds or less to grab the attention of a prospective buyer.  I focus on doing #4 and #7 well.  The rest will simply comes from practice. </span></p>
<p><span style="font-size: 12px;"><em>Citi’s VP of Social Media, <a href="http://twitter.com/#!/AnnaOBrien" target="_blank">Anna O’Brien</a>, echoes this sentiment in a <a href="http://www.randomactsofdata.com/how-to-write-pitch-emails-that-dont-suck/" target="_blank">recent blog post here</a>.  She also offers some good tips for breaking through the door.</em></span></p>
<p>I purchased the <a href="http://amzn.to/ijfX5G" target="_blank">Kindle edition of Content Rules here</a>.</p>
<div id="tweetbutton897" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FmeSGPD&amp;text=11%20Ways%20to%20Increase%20Sales%20by%20Improving%20Content&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2011%2F01%2F21%2F11-ways-to-increase-sales-by-improving-content%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2011/01/21/11-ways-to-increase-sales-by-improving-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[HOW TO] Pitch Your C-Level Boss</title>
		<link>http://www.christienlouviere.com/2010/12/22/how-to-pitch-your-c-level-boss/</link>
		<comments>http://www.christienlouviere.com/2010/12/22/how-to-pitch-your-c-level-boss/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:11:04 +0000</pubDate>
		<dc:creator>Christien</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Sales 2.0]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=876</guid>
		<description><![CDATA[TweetLast week, I was grabbing a drink with a close friend of mine that works on the digital team at an ad agency representing some major brands in the retail/CPG space.  Let&#8217;s call her Molly.  She has fantastic insight into their clients’ brands to help raise their game.  However, when I asked what her plan [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton876" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fiqhwdm&amp;text=%5BHOW%20TO%5D%20Pitch%20Your%20C-Level%20Boss&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2010%2F12%2F22%2Fhow-to-pitch-your-c-level-boss%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Last week, I was grabbing a drink with a close friend of mine that works on the digital team at an ad agency representing some major brands in the retail/CPG space.  Let&#8217;s call her Molly.  She has fantastic insight into their clients’ brands to help raise their game.  However, when I asked what her plan was for discussing with her boss, she said that she might bring it up in a meeting if the opportunity arises.</p>
<p>This troubled me because I didn’t understand why she wanted to sit on perfectly good ideas.  My advice to her was, <em>“Get in there and show them what you have.”</em></p>
<p>Molly went on to tell me about how he was intimidating and knew people that had stopped working for him because of his authoritarian style.   I then proceeded to tell her that she needs to be her own best salesperson and make sure that she is heard.   I spend so much time calling on decision makers that it was lost on me that people are still intimidated by the higher ups, so I thought back to some of the things I used to relax for my big meetings.</p>
<p>Remember this when pitching anything (including yourself) to someone at a high level:<span style="font-size: 11.6667px;"> </span></p>
<p><strong>1)   Acceptance</strong>: Few people (men/women) get to a high level by being nice to everyone.  High-level positions require the ability to assess options and decide on one of them, which does not make for a friendly demeanor.  Most C-Level executives will be <em>type-A</em>, so acknowledge it and then proceed to illustrate your <em>type-A </em>by pitching your ideas.</p>
<p><strong>2)   Breathe</strong>: You’re both human.  Focus on the idea that you’re speaking with another human being.  Don’t focus on his title or the office that you’re in.</p>
<p><strong>3)   Mutual Interests</strong>: You both have at least one, which is to make money.  He needs to perform in order to keep his job and you need to perform to keep yours.  Show him how your ideas will make him more successful.  Don’t waste his time or yours.</p>
<p><strong>4)   Confidence</strong>:<strong> </strong>Most C-Level executives are not lacking in this whether it’s real or fake.  When you make the move to present your ideas, make sure you <em>own</em> them.  Be prepared for any rebuttals that might come your way and don’t be afraid to say, “I’m not sure, but I will get back to you.” But make sure to get back to him.</p>
<p><strong>BONUS…Make Him Think</strong>:<strong> </strong>Your goal should not be to get a 100% “Yes” on the first try.  It should be to get him thinking.  If you’re making him think and get a follow-up, then you sold him.  Make sure to follow-thru.</p>
<div id="tweetbutton876" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fiqhwdm&amp;text=%5BHOW%20TO%5D%20Pitch%20Your%20C-Level%20Boss&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2010%2F12%2F22%2Fhow-to-pitch-your-c-level-boss%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2010/12/22/how-to-pitch-your-c-level-boss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Big Chance in CRM</title>
		<link>http://www.christienlouviere.com/2010/06/14/next-big-chanc-in-crm/</link>
		<comments>http://www.christienlouviere.com/2010/06/14/next-big-chanc-in-crm/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:47:51 +0000</pubDate>
		<dc:creator>Christien Louviere</dc:creator>
				<category><![CDATA[Biz Dev]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[SCRM]]></category>

		<guid isPermaLink="false">http://www.christienlouviere.com/?p=705</guid>
		<description><![CDATA[Tweet Last week, I attended Merkle’s impressive CRM Super Bowl (aka CRM Executive Summit) in SoBe.  Having worked with Merkle for just over a year now, I am always impressed with the strategies and tools they bring to the table for their clients. 2 common themes peppered throughout the conference were that this is the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton705" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FanCTaM&amp;text=Next%20Big%20Chance%20in%20CRM&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2010%2F06%2F14%2Fnext-big-chanc-in-crm%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><a href="http://www.christienlouviere.com/wp-content/uploads/2010/06/image001.png"><img class="aligncenter size-large wp-image-706" title="Merkle CRM Summit 2010" src="http://www.christienlouviere.com/wp-content/uploads/2010/06/image001-300x49.png" alt="" width="300" height="49" /></a></p>
<p>Last week, I attended Merkle’s impressive <a title="CRM Summit 2010" href="http://bit.ly/d1ERtZ" target="_blank">CRM Super Bowl</a> (aka CRM Executive Summit) in SoBe.  Having worked with Merkle for just over a year now, I am always impressed with the strategies and tools they bring to the table for their clients.</p>
<p>2 common themes peppered throughout the conference were that this is the year that mobile and SaaS CRM platforms will take off.  <a title="Judge Twitter" href="http://bit.ly/a0Fryr" target="_blank">Barry Judge, CMO of Best Buy</a>, emphasized that the next 12 months would be the time that mobile hit.  I feel like I’ve heard that line for at least the past seven years.  With 2+ million iPads sold, the new iPhone 4, increased Android (Froyo) handsets and the upcoming release of Blackberry OS 6, it’s hard not to be wide-eyed at all the potential money making opportunities in mobile; however, there is still too much fragmentation amongst the market to scale at the level experts preach mobile hitting.  I don’t think 2010 will be the year mobile CRM climaxes…not even close.</p>
<p>SaaS CRM platforms are out in full force (I work for SaaS provider Dukky).   It really is amazing to see how the cloud has allowed companies to focus on niche CRM SaaS platforms.   Brands are starting to become more comfortable with having their valuable data run on the cloud enabling them to cash in on the speed and flexibility of running on the cloud.  Just look at the recent news about Enterprise 2.0 company <a title="Jive Article" href="http://tcrn.ch/cJmjKi" target="_blank">Jive</a>.</p>
<p><em>The next big thing will be technology that allows brands to channel all of this data into a few measurable and useful results.  It’s uncanny that we have all this individual user data, but brands are still marketing to them as mass demographics.  I don’t think the 30-second spot is dead (or the other traditional formats); but the decision makers are in denial about their business models.  Agencies and consultancies that focus on this change are going to be the Mad Men of the new generation.</em></p>
<p><em>Thoughts?</em></p>
<div id="tweetbutton705" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FanCTaM&amp;text=Next%20Big%20Chance%20in%20CRM&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.christienlouviere.com%2F2010%2F06%2F14%2Fnext-big-chanc-in-crm%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.christienlouviere.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.christienlouviere.com/2010/06/14/next-big-chanc-in-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Vital Tools for Honest Communication</title>
		<link>http://www.christienlouviere.com/2009/12/03/3-vital-tools-for-honest-communication/</link>
		<comments>http://www.christienlouviere.com/2009/12/03/3-vital-tools-for-honest-communication/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:01:39 +0000</pubDate>
